Clear, straightforward pricing for mobile app development, UI/UX design, and MVP solutions. No hidden fees, just honest rates for quality work.
Professional design services to create beautiful, user-friendly interfaces
Complete minimum viable product solutions to launch your app idea quickly and efficiently
Enhance your app with powerful features tailored to your specific needs
| Feature | Description | Examples of Use | Cost |
|---|---|---|---|
| Push Notifications | Real-time alerts to user devices | User alerts for messages, updates, or reminders | $1,500 |
| Geolocation Services | Location tracking, maps, and navigation | Real-time location tracking, mapping directions, venue check-ins | $3,000 |
| In-App Messaging | Chat functionality with real-time sync | User-to-user chat, group messaging, support tickets | $3,500 |
| Payment Integration | Stripe, PayPal, Apple Pay integration | Secure in-app purchases, subscription management, checkout | $4,000 |
| Admin Dashboard | Management portal for monitoring and analytics | Real-time analytics, user management, app performance insights | $6,500 |
| API Integrations | External service integration | Google Maps, Facebook Login, third-party services | $2,000 each |
| Advanced Security | Data encryption, 2FA, biometric login | Two-factor authentication, fingerprint/face ID, GDPR compliance | $2,500 |
| Multi-language Support | Localization for global use | App available in multiple languages, localized content | $1,500/language |
| Analytics & Reporting | User behavior tracking and custom reports | User behavior tracking, app usage stats, conversion metrics | $2,500 |
| Offline Mode | Data sync and caching for offline use | Data sync for offline access, smooth UX in low connectivity | $3,500 |
The prices listed above are provided as a guide and may vary based on project complexity, scope, and specific requirements. Final costs will be confirmed during the consultation and project planning phase. For a more detailed estimate tailored to your specific needs, please get in touch with us directly.
Tell us about your project and we'll get back to you within 24 hours
Real feedback from real clients who trusted us with their projects